| DATE | OPPONENT | TIME/RESULT |
| Malkin | W 31-18 | |
| Elect Judge Jim Wascher | W 45-23 | |
| Hungry Unicorns | W 51-23 | |
| Tallula | W 47-17 | |
| AK-47 | W 40-24 | |
| Theo | L 30-28 | |
| Boo Radley and Friends | L 38-24 | |
| Men | 7:00 PM |
Monday, January 26, 2009
Schedule/Results
Tuesday, January 6, 2009
Roster
| NAME | POS | HT | WT | Junior High | |
| John Haller* | PG | 5-9 | 130 | Washburne | |
| Matt Haller** | F | 5-11 | 155 | Washburne | |
| Kerby Hilardes | F | 6-1 | 160 | Washburne | |
| Brantner Jones | C | 6-2 | 150 | Washburne | |
| Mike Hermanson | F | 5-11 | 155 | Washburne | |
| Ryan Rakocy**** | G | 5-11 | 150 | Japan | |
Subscribe to:
Comments (Atom)
